A Next, You will find an analysis of Visa Bulletin issued by the Department of State, corresponding to the month de April 2026, which determines the availability of visa Immigrant for the different categories Requests for family and work, plus information General who will help youá to understand how it works.
REQUEST FOR FAMILY |
||||
| FOR THE MAJORITY OF COUNTRIES (excepting: China, India, Mexico and the Philippines) | ||||
| CAT. | DATE OF PREFERENCE | WAITING TIME | DIFFERENCE WITH THE PREVIOUS MONTH | |
| F1 | Citizens' older children aged 21 years and over | May 1, 2017 | 8 years and 11 months | 5 months, and 23 days |
| F2A | Spouse or unmarried children under 21 years of Legal Permanent Resident | February 1, 2024 | 2 years, and 2 months | 0 days |
| F2B | Single children over 21 years of age of Legal Permanent Resident status | May 22, 2017 | 8 years, 10 months, and 10 days | 5 months, and 21 days |
| F3 | Married children of a Citizen | December 22, 2011 | 14 years, 3 months, and 10 days | 3 months, and 14 days |
| F4 | Brothers of Citizen | June 8, 2008 | 17 years, 9 months, and 23 days | 5 months |
| MEXICO | ||||
| F1 | Citizens' older children aged 21 years and over | February 12, 2007 | 19 years, 1 month, and 17 days | 1 month, and 21 days |
| F2A | Spouse or unmarried children under 21 years of Legal Permanent Resident | February 1, 2023 | 3 years, and 2 months | 0 days |
| F2B | Single children over 21 years of age of Legal Permanent Resident status | February 15, 2009 | 17 years, 1 month, and 14 days | 0 days |
| F3 | Married children of a Citizen | May 1, 2001 | 24 years and 11 months | 0 days |
| F4 | Brothers of Citizen | April 8, 2001 | 24 years, 11 months, and 23 days | 0 days |
APPLICATION FOR WORK |
||||
| FOR THE MAJORITY OF COUNTRIES INCLUDING MEXICO | ||||
| E1 | Priority Workers | April 1, 2026 | 0 days | 1 month |
| E2 | People with exceptional skill | April 1, 2026 | 0 days | 1 year, 5 months, and 17 days |
| E3 | Experienced workers and professionals | June 1, 2024 | 1 year, and 10 months | 8 months |
| E3 | Other workers | November 1, 2021 | 4 years and 5 months | 0 days |
What is the Visa Bulletin?
The Visa Bulletin (BV) It is a guide that the U.S. Immigration and Citizenship Services (USCIS) and the U.S. Department of State (DOS) have to determine who may or may not receive an immigrant visa, depending on the date on which the person submitted their application. That date is called Priority date and this determines the place of the beneficiary on the waiting list.
The reason behind the Visa Bulletin The immigration law sets a limit on the number of people who can immigrate to the United States each year, depending on the category. When the number of applicants exceeds the available visas, a delay occurs.
Every month the Visa Bulletin Announces the priority or cut-off date, which means that for an immigrant to adjust status, in other words, obtain residency, the immigrant must have a priority date before the category closing date in the Bulletin.
In a case of immigration based on family petition, the priority date This is the date the USCIS receives the request. In a case based on employment, the priority date is the date the Department of Labor (DOL) receives the request to certify that the worker is eligible for permanent residence. When the law does not require a work certification, it is the day the USCIS receives the request.
Generally the date of the Visa Bulletin It works forward, but if the State Department determines that visas for a certain category or country are being used faster than expected, the cut-off date can be delayed to halt the process.
Disclaimer of liabilityThis newsletter has the sole purpose of providing general information; therefore it does not establish an attorney-client relationship and should not be considered legal advice. Any decision you make based on this information is at your own risk and responsibility.